
Fall 2022 Schedule
Please click the links for detailed class description and to register classes.
To register free trial classes, click the “Register For Trial Classes” button at the bottom to fill out the trial-class registration form. Or, call our customer support U.S. (609) 380-1776 or Canada (647) 825-0720.
Subject | Class | Grade | Day | Schedule | Tution/Session | Full Year Bundle price | Total Weeks | Tuition/Hour |
---|---|---|---|---|---|---|---|---|
Chinese | Class A | K | Mon&Wed | 4:00-5:00pm ET | $360 | $1,026 | 20 | $18/hour |
Chinese | Class A | G1 | Tue&Thur | 4:00-5:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class A | G2 | Mon&Wed | 7:00-8:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class A | G3 | Mon&Wed | 7:00-8:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class B | G3 | Sat | 4:00-5:30pm ET | $270 | $770 | 10 | $18/hour |
Chinese | Class A | G4 | Mon&Wed | 4:00-5:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class B | G4 | Tue&Thur | 7:00-8:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class C | G4 | Sat | 9:00-10:30pm ET | $270 | $770 | 10 | $18/hour |
Chinese | Class A | G5 | Mon&Wed | 7:00-8:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class B | G5 | Sat | 7:00-8:30pm ET | $270 | $770 | 10 | $18/hour |
Chinese | Class A | G6 | Tue&Thur | 7:00-8:30pm ET | $540 | $1,539 | 20 | $18/hour |
Chinese | Class B | G6 | Sat | 4:00-5:30pm ET | $270 | $770 | 10 | $18/hour |
Chinese | Class A | G7 | Sat | 9:00-10:30am ET | $270 | $770 | 10 | $18/hour |
Chinese | Class A | G8 | Sat | 10:30am-12:00pm ET | $270 | $770 | 10 | $18/hour |
Chinese | Reading Club 阅读班 | G4+ | Fri | 7:00-8:30pm ET | $270 | $770 | 10 | $18/hour |
Singapore Math | 1A | G1 | Mon | 5:00-6:30pm ET | $420 | - | 10 | $28/hour |
Singapore Math | 2A | G2 | Wed | 7:00-8:30pm ET | $420 | - | 10 | $28/hour |
Singapore Math | 3A | G3 | Tue | 7:00-8:30pm ET | $420 | - | 10 | $28/hour |
Singapore Math | 4A | G4 | Thur | 5:00-6:30pm ET | $420 | - | 10 | $28/hour |
Singapore Math | 4B | G4 | Fri | 7:00-8:30pm ET | $420 | - | 10 | $28/hour |
Singapore Math | 5B | G5 | Wed | 6:00-7:30pm ET | $420 | - | 10 | $28/hour |
English | Reading & Writing | G1 | Tue&Thur | 6:00-7:00pm ET | $560 | $1,596 | 20 | $28/hour |
English | Reading & Writing | G2 | Mon&Wed | 4:30-5:30pm ET | $560 | $1,596 | 20 | $28/hour |
English | Reading & Writing | G3 | Tue&Thur | 7:30-8:30pm ET | $560 | $1,596 | 20 | $28/hour |
English | Reading & Writing | G4 | Tue&Thur | 7:00-8:00pm ET | $560 | $1,596 | 20 | $28/hour |
English | Reading & Writing | G5 | Tue&Thur | 5:00-6:00pm ET | $560 | $1,596 | 20 | $28/hour |
English | Creative Writing | G5-6 | Mon | 7:00-8:00pm ET | $300 | $855 | 10 | $30/hour |
English | Creative Writing | G7-8 | Wed | 7:00-8:00pm ET | $300 | $855 | 10 | $30/hour |
English | Academic Writing | G6-7 | Fri | 4:00-5:00pm ET | $300 | $855 | 10 | $30/hour |
English | Academic Writing | G8-9 | Fri | 5:00-6:30pm ET | $450 | $1,283 | 10 | $30/hour |
English | Wordly Wise 3000 | G1 | Mon | 5:30-6:30pm ET | $280 | $798 | 10 | $28/hour |
English | Wordly Wise 3000 | G2 | Fri | 5:00-6:00pm ET | $280 | $798 | 10 | $28/hour |
English | Wordly Wise 3000 | G3 | Fri | 6:00-7:00pm ET | $280 | $798 | 10 | $28/hour |
English | Wordly Wise 3000 | G4 | Wed | 5:30-6:30pm ET | $280 | $798 | 10 | $28/hour |
English | Wordly Wise 3000 | G5 | Sat | 1:00-2:00pm ET | $280 | $798 | 10 | $28/hour |
English | Wordly Wise 3000 | G6 | Sat | 3:00-4:00pm ET | $280 | $798 | 10 | $28/hour |
English | Wordly Wise 3000 | G7 | Sat | 4:00-5:00pm ET | $280 | $798 | 10 | $28/hour |
English | Reading Explorer 0 | K-G2 | Wed | 4:00-5:00pm ET | $280 | $798 | 10 | $28/hour |
English | Reading Explorer 1 | G1-2 | Wed | 5:00-6:00pm ET | $280 | $798 | 10 | $28/hour |
English | Reading Explorer 2 | G2-3 | Wed | 6:00-7:00pm ET | $280 | $798 | 10 | $28/hour |
English | Reading Explorer 3 | G3-4 | Thur | 4:00-5:00pm ET | $280 | $798 | 10 | $28/hour |
English | Reading Explorer 4 | G4-5 | Wed | 7:00-8:00pm ET | $280 | $798 | 10 | $28/hour |
English | Reading Explorer 5 | G5-6 | Thur | 6:00-7:00pm ET | $280 | $798 | 10 | $28/hour |
English Reading | Who Was | G4-6 | Tue | 4:00-5:00pm ET | $280 | $798 | 10 | $28/hour |
English | Grammar | G5-6 | Fri | 4:00-5:00pm ET | $280 | $798 | 10 | $28/hour |
Debate | Debate 1A | G4-6 | Wed | 7:00-8:30pm ET | $449 | $1,283 | 10 | $30/hour |
Debate | Debate 1B | G7+ | Tue | 7:00-8:30pm ET | $449 | $1,283 | 10 | $30/hour |
Debate | Debate 2A | G4-6 | Sat | 4:00-5:30pm ET | $449 | $1,283 | 10 | $30/hour |
Debate | Debate 2B | G7+ | Sat | 7:00-8:30pm ET | $449 | $1,283 | 10 | $30/hour |
Debate | Debate 3A | G4-6 | Mon | 7:00-8:30pm ET | $449 | $1,283 | 10 | $30/hour |
Debate | Debate 3B | G7+ | Sat | |||||
Debate | Debate 3B | G7+ | Thur | 7:00-8:30pm ET | $449 | $1,283 | 10 | $30/hour |
Theater | Theater | G1-6 | Thur | 5:30-7:00pm ET | $449 | $1,283 | 10 | $30/hour |
Public Speaking | Public Speaking | G2-4 | Sat | 1:00-2:30pm ET | $449 | $1,283 | 10 | $30/hour |
Public Speaking | Public Speaking | G5-7 | Fri | 5:00-6:30pm ET | $449 | $1,283 | 10 | $30/hour |
Spanish | Spanish I | Level 1 | Mon | 6:00-7:00pm ET | $280 | $798 | 10 | $28/hour |
Spanish | Spanish II | Level 2 | Tue | 6:00-7:00pm ET | $280 | $798 | 10 | $28/hour |
Spanish | Spanish III | Level 3 | Wed | 6:00-7:00pm ET | $280 | $798 | 10 | $28/hour |
History | US History | G9+ | Thur | 5:00-6:00pm ET | $300 | $855 | 10 | $30/hour |
Gauss Math Programs
Total 34 weeks starting from September 6, 2022. Kooyaya early-bird discount does not apply.
Subject | Class | Grade | Content | Tuition/Session | Day | Class Time (Eastern Time) | Tuition/Class | Classes |
---|---|---|---|---|---|---|---|---|
Gauss Math | 201 | Competition | AMC 8 / Algebra / Number / Counting | $2,040 | Friday | 7:00-9:00pm ET | $60/Class | 34 classes |
Gauss Math | 202 | Competition | AMC 8 / Algebra / Number / Counting | $2,040 | Saturday | 9:30-11:30am ET | $60/Class | 34 classes |
Gauss Math | 202 | Competition | AMC 8 / Algebra / Number / Counting | $2,040 | Friday | 7:00-9:00pm ET | $60/Class | 34 classes |
Gauss Math | 203 | Competition | AMC 8 / Math Count / Algebra 2 / Geometry | $2,040 | Saturday | 10:00am-12:00pm ET | $60/Class | 34 classes |
Gauss Math | 204 | Competition | AMC 8 / Math Count / Algebra 2 / Geometry | $2,040 | Sunday | 9:00-11:00am ET | $60/Class | 34 classes |
Gauss Math | 203 | Competition | AMC 10 / PreCalc | $2,040 | Friday | 7:00-9:00pm ET | $60/Class | 34 classes |
Gauss Math | 204 | Competition | AMC 10 / PreCalc | $2,040 | Saturday | 7:00-9:00pm ET | $60/Class | 34 classes |
Gauss Math | 204 | Competition | AMC 12 / AIME | $2,040 | Saturday | 7:00-9:00pm ET | $60/Class | 34 classes |
Gauss Math | 205 | Competition | AMC 12 / AIME | $2,040 | Sunday | 7:00-9:00pm ET | $60/Class | 34 classes |
Gauss Math | 301 | G1 | $1,530 | Tuesday | 4:15-5:45pm ET | $45/class | 34 classes | |
Gauss Math | 301 | G1 | $1,530 | Saturday | 1:00-2:30pm ET | $45/class | 34 classes | |
Gauss Math | 302 | G2 | $1,530 | Monday | 5:10-6:40pm ET | $45/class | 34 classes | |
Gauss Math | 302 | G2 | $1,530 | Tuesday | 7:00-8:30pm ET | $45/class | 34 classes | |
Gauss Math | 303 | G3 | $1,530 | Monday | 4:40-6:10pm ET | $45/class | 34 classes | |
Gauss Math | 303 | G3 | $1,530 | Thursday | 7:00-8:30pm ET | $45/class | 34 classes | |
Gauss Math | 304 | G4 | $1,530 | Monday | 7:00-8:30pm ET | $45/class | 34 classes | |
Gauss Math | 304 | G4 | $1,530 | Wednesday | 4:00-5:30pm ET | $45/class | 34 classes | |
Gauss Math | 304 | G4 | $1,530 | Thursday | 5:10-6:40pm ET | $45/class | 34 classes | |
Gauss Math | 304 | G4 | $1,530 | Friday | 4:00-5:30pm ET | $45/class | 34 classes | |
Gauss Math | 305 | G5 | $1,530 | Tuesday | 4:00-5:30pm ET | $45/class | 34 classes | |
Gauss Math | 305 | G5 | $1,530 | Wednesday | 7:00-8:30pm ET | $45/class | 34 classes | |
Gauss Math | 305 | G5 | $1,530 | Thursday | 4:00-5:30 pm ET | $45/class | 34 classes | |
Gauss Math | 305 | G5 | $1,530 | Saturday | 1:00-2:30 pm ET | $45/class | 34 classes | |
Gauss Math | 306 | G6 | Prealgebra | $1,530 | Tuesday | 7:00-8:30pm ET | $45/class | 34 classes |
Gauss Math | 306 | G6 | Prealgebra | $1,530 | Wednesday | 7:00-8:30pm ET | $45/class | 34 classes |
Gauss Math | 306 | G6 | Prealgebra | $1,530 | Friday | 4:30-6:00pm ET | $45/class | 34 classes |
Gauss Math | 306 | G6 | Prealgebra | $1,530 | Saturday | 9:00-10:30am ET | $45/class | 34 classes |
Gauss Math | 307 | G7 | Algebra I | $1,530 | Tuesday | 7:00-8:30pm ET | $45/class | 34 classes |
Gauss Math | 307 | G7 | Algebra I | $1,530 | Friday | 6:00-7:30pm ET | $45/class | 34 classes |
Gauss Math | 307 | G7 | Algebra I | $1,530 | Saturday | 10:30-12:00pm ET | $45/class | 34 classes |
Gauss Math | 307 | G7 | Algebra I | $1,530 | Sunday | 1:30-3:00pm ET | $45/class | 34 classes |
Gauss Math | 308 | G8 | Geometry | $1,530 | Thursday | 5:30-7:00pm ET | $45/class | 34 classes |
Gauss Math | 308 | G8 | Geometry | $1,530 | Friday | 5:10-6:40pm ET | $45/class | 34 classes |
Gauss Math | 308 | G8 | Geometry | $1,530 | Saturday | 9:00-10:30am ET | $45/class | 34 classes |
Gauss Math | 308 | G8 | Geometry | $1,530 | Sunday | 3:00-4:30pm ET | $45/class | 34 classes |
Gauss Math | 309 | G9 | Algebra 2 | $1,530 | Friday | 7:30-9:00pm ET | $45/class | 34 classes |
Gauss Math | 309 | G9 | Algebra 3 | $1,530 | Saturday | 10:30am-12:00pm ET | $45/class | 34 classes |
Gauss Math | 309 | G9 | Algebra 4 | $1,530 | Sunday | 11:00am-12:30pm ET | $45/class | 34 classes |
Gauss Math | 310 | G10 | Precalculus | $1,530 | Sunday | 11am-12:30pm ET | $45/class | 34 classes |
Gauss Math | 311 | G11 | AP Calculus | $1,530 | Friday | 7:30-9:00pm ET | $45/class | 34 classes |